|
|
 |
 |
 | 1 JSS (4) 2001 | | Flood waters - a potential vehicle for land deposition of
sediment- and particle-bound metals in the middle Tisza River
(Hungary). Spring 2000 floods inundated the small village of
Kötelek, leaving watermarks nearly 1.5 meters high on trees near
the riverbank (see pp. 213-216, 'Preliminary Assessment of Metal
Toxicity in the Middle Tisza River, Hungary, Flood Plain', by Marsha
C. Black and Phillip L. Williams. Photo: Marsha C. Black).
From January to March 2000, three accidental releases of Romanian
mine wastes contaminated the Tisza River with heavy
metals. Although metal concentrations in the river were not
acutely toxic to biota, many heavy metals can associate with
particles and sediments and persist in aquatic systems. Thus,
occasional, accidental releases of wastes and sludge from up-stream
mines place the Tisza River at risk for chronic accumulation
and toxicity from heavy metals.
In the spring of 2000, subsequent severe flooding of the Tisza
River potentially spread sediment- and particle-bound metals to
the adjacent flood plain. The risk of soil contamination was especially
great in the middle Tisza River region. There, flood waters
breached earthen dams and inundated small villages and agricultural
fields adjacent to the river for several weeks.
Shortly after the water receded, researchers from the University
of Georgia (USA) sampled soil and sediment from the middle Tisza
River and flood plain for heavy metal and toxicity analyses.
Cover design: Edwin Grondinger. |
|
|
| | Editors | | U2 | Editors-in-Chief, Co-Editors, Editorial Board *
| | | Contents | | 11A | Table of Contents *
| | | Impressum | | 12A | Impressum with WelcomePage: www.scientificjournals.com/jss *
| | | Editorials | | 199-200 | Mercury and Arsenic, Heavy Metals and Pesticides * Matschullat Jörg; Rodrigues-Filho Saulo | | | Remediation of Contaminated Sediments | | 201-203 | First International Conference on Remediation of Contaminated Sediments, Venice, Italy, October 10-12, 2001 * Pellei Marco | | | SedNet Corner | | 204 | Demand-driven European Sediment Research Network SedNet: Achievements 2001 * Brils Jos | | | Review Articles | | 205-212 | Managing Contaminated Sediments, Part IV: Subaqueous Storage and Capping of Dredged Material ** Jacobs Patrick; Förstner Ulrich | | | Research Articles | | 213-216 | Preliminary Assessment of Metal Toxicity in the Middle Tisza River (Hungary) Flood Plain ** Black Marsha; Williams Phillip | | 217-222 | Using the Soil Gas Radon as an Indicator for Ground Contamination by Non-Aqueous Phase-Liquids ** Schubert Michael; Freyer Klaus; Treutler Hans-Christian; Weiß Holger | | 223-233 | Ecotoxic Impact of Suspended Solids Collected from Polluted Surface Waters ** Weltens Reinhilde; Witters Hilda; Corbisier Philippe | | 234-236 | Investigations Concerning the Sustainability of Remediation by Land Deposition of Tributyltin Contaminated Harbour Sediments Brandsch Romana; Nowak Karl-Ernst; Binder Norbert; Jastorff (I have retired on Sept. 30, 07 and can only rarely read my emails) Bernd | | | Conference Reports | | 237-238 | BUA-Colloquium: Risk Assessment of Chemicals in Soil, Frankfurt am Main, Germany, 16 October 2001 * Ahlers Jan; Kördel Werner | | | Enforcement of Environmental Legislation | | 239-254 | Swiss Concept of Soil Protection Karlaganis Georg | | | Index | | 255 | Index 2001 *
| | 256 | Referees JSS 2001 *
| | 257 | Contents 2001, No. 1 *
| | 258 | Contents 2001, No. 2 *
| | 259 | Contents 2001, No. 3 *
| | 260 | Contents 2001, No. 4 *
| | 261-262 | Authors 2001 *
| | 263-264 | Subjects 2001 *
|
* these articles are accessible for free ** these articles are peer-reviewed
|
 |
|
|