| Academic degree: | PhD |
| Last name: | Mathers |
| First name: | Nicole Jane |
| Responsible for: | JSS-Soils, Section 1: Soil organic matter dynamics and nutrient cycling |
| Organization/Institute: | Future Farming Systems Research |
| Department: | Department of Primary Industries |
| Position: | Research Scientist, Soil and Water |
| Street, Number, POB: | Hazeldean Rd 1301 |
| Postal code, City: | 3821 Ellinbank, Victoria |
| State: | Victoria 3821 |
| Country: | AUSTRALIA |
| Phone: | +61-3-56242282 |
| Fax: | +61-3-56242200 |
| E-mail address: | nicole.mathers@dpi.vic.gov.au |
| Url: | http://www.dpi.vic.gov.au/dpi/index.htm |
| Curriculum vitae: | Dr Nicole Mathers
Research Scientist - Soil and Water
Future Farming Systems Research
Department of Primary Industries
1301 Hazeldean Rd
Ellinbank, Vic 3821
nicole.mathers@dpi.vic.gov.au |
| Areas of interest: | | C, N and P cycling in soil and water environments | | 13C NMR spectroscopy | | nitrogen transformation in soils | | nutrient cycling | | agricultural soils | | forest soils and management | | water quality | | nuclear magnetic resonance spectroscopy | | soil organic matter dynamics | | carbon transformation in soils | | |
|
| Articles: |
6 JSS (4) 243-248 (2006), Effect of Overlying Windrowed Harvest Residues on Soil Carbon and Nitrogen in Hoop Pine Plantations of Subtropical Australia (6 pp)
|