| Academic degree: | Master's of Science in Mechanical Engineering |  |
| Last name: | Reap |
| First name: | John |
| Responsible for: | |
| Organization/Institute: | Georgia Institute of Technology |
| Department: | Mechanical Engineering, Sustainable Design and Manufacturing Program |
| Position: | Graduate Student |
| Street, Number, POB: | 800 West Peachtree Street, Suite 400 F-H |
| Postal code, City: | Atlanta, GA 30332 |
| State: | Georgia |
| Country: | UNITED STATES |
| Phone: | |
| Fax: | |
| E-mail address: | john.reap@gatech.edu |
| Url: | http://www.srl.gatech.edu/Members/jreap |
| Curriculum vitae: | Within the broad context of mechanical engineering design and manufacture, John Reap's research program focuses upon assessing environmental sustainability and creating methods that foster the development of environmentally sustainable engineering products, processes and systems. Past efforts contributed to the development of a semi-automated system for gathering and aggregating environmental burden data, explored semi-destructive product disassembly and linked an ecosystem landscape model with simple industrial production facility models to better estimate environmental impacts in space and time. Current research efforts focus on the extraction and translation of biologically based guidelines for environmentally sustainable engineering design. |
| Areas of interest: | | design for environment (DfE) | | biobased products | | eco-efficiency | | ecodesign | | energy | | green design and manufacturing | | environmentally conscious design | | green design | | |
|
| Articles: |
13 LCA (5) 374-388 (2008), A survey of unresolved problems in life cycle assessment. Part 2: Impact assessment and interpretation [full paper at: http://www.springerlink.com/content/112849/] 13 LCA (4) 290-300 (2008), A survey of unresolved problems in life cycle assessment. Part1: goal and scope and inventory analysis [full paper at: http://www.springerlink.com/content/112849/]
|